INA 81209-TV bearings
Axial cylindrical roller bearings 812, single direction, comprising K812, GS, WS
- Measurement system
- Metric
- Bore diameter
- 45.000 mm
- Outside diameter
- 73.000 mm
- Height
- 20.000 mm
- Ca
- 105000 N
- C0a
- 265000 N
- Limiting speed
- 4900 r/min
- Net weight
- 287.9 g
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for INA 81209-TV
| Part Number | 81209-TV | |
|---|---|---|
| Brand | INA | |
| Description | Axial cylindrical roller bearings 812, single direction, comprising K812, GS, WS | |
| Main Dimensions & Performance Data | ||
| d | 45 mm | Bore diameter |
| D | 73 mm | Outside diameter |
| T | 20 mm | Height |
| Ca | 105000 N | Basic dynamic load rating, axial |
| C0a | 265000 N | Basic static load rating, axial |
| Cur | 23700 N | Fatigue load limit, axial |
| nG | 4900 1/min | Limiting speed |
| nr | 1820 1/min | Reference speed |
| m | 287.9 g | Weight |
| Mounting dimensions | ||
| da min | 70 mm | Minimum diameter shaft shoulder |
| Da max | 48 mm | Maximum diameter of housing shoulder |
| ra max | 1 mm | Maximum recess radius |
| Other Dimensions | ||
| rmin | 1 mm | Minimum chamfer dimension |
| D1 | 47 mm | Bore diameter housing washer |
| d1 | 73 mm | Rip diameter shaft washer |
| Additional information | ||
| K81209-TV | Axial roller and cage assembly | |
| GS81209 | Housing Washer | |
| WS81209 | Shaft washer | |
| LS6590 | Track Washer | |
INA 81209-TV, Axial cylindrical roller bearings 812, single direction, comprising K812, GS, WS, Main dimensions: 45 x 73 x 20mm.
- Cage: TV, Plastic Cage made from PA66
- Log in to post comments