FAG 6410-2Z bearings
                  Deep groove ball bearing 64..-2Z, single row, shields, steel sheet metal cage
      
    
   
- Measurement system
- Metric
- Bore diameter
- 50.000 mm
- Outside diameter
- 130.000 mm
- Width
- 31.000 mm
- Cr
- 89000 N
- C0r
- 52000 N
- Limiting speed
- 6700 r/min
- Net weight
- 1.907 kg
- Number of rows
- 1
- Contact angle deg
- 0
- Sealing
- Shield on both sides
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- CN
- Lubricant in bearing
- Grease
In stock
Technical specification for FAG 6410-2Z
| Part Number | 6410-2Z | |
|---|---|---|
| Cage | JN | steel sheet metal | 
| Sealing | 2Z | Non-contact shield on both sides | 
| Tolerance class | PN | Normal (PN) | 
| Radial internal clearance | CN (Group N) | Normal internal clearance | 
| Lubricant | GA13 | Ball bearing and insert bearing grease, standard for D>62mm | 
| Main Dimensions & Performance Data | ||
| d | 50 mm | Bore diameter | 
| D | 130 mm | Outside diameter | 
| B | 31 mm | Width | 
| Cr | 89000 N | Basic dynamic load rating, radial | 
| C0r | 52000 N | Basic static load rating, radial | 
| Cur | 3600 N | Fatigue load limit, radial | 
| nG | 6700 1/min | Limiting speed | 
| nδ | 6500 1/min | Reference speed | 
| m | 1.907 kg | Weight | 
| Mounting dimensions | ||
| da min | 64 mm | Minimum diameter shaft shoulder | 
| Da max | 116 mm | Maximum diameter of housing shoulder | 
| ra max | 2.1 mm | Maximum fillet radius | 
| Dimensions | ||
| rmin | 2.1 mm | Minimum chamfer dimension | 
| D1 | 108.62 mm | Shoulder diameter outer ring | 
| D2 | 113.14 mm | Caliber diameter outer ring | 
| d1 | 81.25 mm | Shoulder diameter inner ring | 
 
        FAG 6410-2Z, Deep groove ball bearing 64..-2Z, single row, shields, steel sheet metal cage, Bore diameter 50 mm, Outside diameter 130 mm, Width 31 mm.
- Sealing: 2Z, Non-contact shield on both sides
- Cage: JN, steel sheet metal
- Lubricant: GA13, Ball bearing and insert bearing grease, standard for D>62mm
- Tolerance: PN, Normal (PN)
- Radial internal clearance: CN (Group N), Normal internal clearance
- Log in to post comments
