FAG 4312-B-TVH bearings
Deep groove ball bearing 43..-B-TVH, double row, plastic cage
- Measurement system
- Metric
- Bore diameter
- 60.000 mm
- Outside diameter
- 130.000 mm
- Width
- 46.000 mm
- Cr
- 128000 N
- C0r
- 106000 N
- Net weight
- 2.559 kg
- Number of rows
- 2
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- CN
- Lubricant in bearing
- Grease
- Relubrication feature
- None
In stock
Technical specification for FAG 4312-B-TVH
| Part Number | 4312-B-TVH | |
|---|---|---|
| Brand | FAG | |
| Catagory | Deep groove ball bearing 43..-B-TVH, double row, plastic cage | |
| Main Dimensions & Performance Data | ||
| d | 60 mm | Bore diameter |
| D | 130 mm | Outside diameter |
| B | 46 mm | Width |
| Cr | 128000 N | Basic dynamic load rating, radial |
| C0r | 106000 N | Basic static load rating, radial |
| Cur | 6400 N | Fatigue load limit, radial |
| nG | 3950 1/min | Limiting speed |
| nϑr | 4350 1/min | Reference speed |
| ≈m | 2.559 kg | Weight |
| Mounting dimensions | ||
| da min | 72 mm | Minimum diameter shaft shoulder |
| Da max | 118 mm | Maximum diameter of housing shoulder |
| ra max | 2.1 mm | Maximum diameter of housing shoulder |
| Other Dimensions | ||
| rmin | 2.1 mm | Minimum chamfer dimension |
| D1 | 113.8 mm | Shoulder diameter outer ring |
| d1 | 87.7 mm | Shoulder diameter inner ring |
| Calculation factors | ||
| f0 | 13.8 | Calculation factor |
FAG 4312-B-TVH, Deep groove ball bearing 43..-B-TVH, double row, plastic cage, Main dimensions: 60 x 130 x 46mm.
- Cage: TVH, solid cage made of glass-fiber reinforced polyamid PA66
- Lubricant: GA13, Standard ball bearing and insert bearing grease for D>62mm
- Radial internal clearance: CN, Group N (CN)
- Log in to post comments