SKF BS2-2217-2RSK/VT143 bearings
                  BS2-2217-2RSK/VT143 Spherical roller bearings, Popular item, SKF Explorer
      
    
  
- Measurement system
 - Metric
 - Bore diameter
 - 85.000 mm
 - Outside diameter
 - 150.000 mm
 - Width
 - 44.000 mm
 - Cr
 - 291000 N
 - C0r
 - 325000 N
 - Limiting speed
 - 1900 r/min
 - Net weight
 - 3.0 kg
 - Number of rows
 - 2
 - Sealing
 - Contact seal on both sides
 - Cage
 - Steel sheet metal
 - Bore type
 - Tapered
 - Outer diameter type
 - Cylindrical
 - Bearing material
 - Steel
 - Rolling material
 - Steel
 - Tolerance class
 - Normal (PN)
 - Internal clearance
 - CN
 - Lubricant in bearing
 - Grease
 - Relubrication feature
 - Hole and groove
 
In stock
Technical specification for SKF BS2-2217-2RSK/VT143
| Part Number | BS2-2217-2RSK/VT143 | |
|---|---|---|
| Type | Spherical roller bearings Popular item SKF Explorer  |   |
| Bore type | Cylindrical | |
| Mass | 3.0 kg | |
| Dimensions | ||
| d | 85.0 mm | Bore diameter | 
| D | 150.0 mm | Outside diameter | 
| B | 44.0 mm | Width | 
| d2 | 98.2 mm | Shoulder diameter of inner ring | 
| D1 | 137.0 mm | Shoulder/recess diameter of outer ring | 
| b | 6.0 mm | Width of lubrication groove | 
| K | 3.0 mm | Diameter of lubrication hole | 
| r1,2 | min. 2.0 mm | Chamfer dimension | 
| Abutment Dimensions | ||
| da | max. 98.0 mm | Diameter of shaft abutment | 
| Da | max. 139.0 mm | Diameter of housing abutment | 
| ra | max. 2.0 mm | Radius of fillet | 
| Calculation Data | ||
| C | 291.0 kN | Basic dynamic load rating | 
| C0 | 325.0 kN | Basic static load rating | 
| Pu | 34.5 kN | Fatigue load limit | 
| 1900.0 r/min | Limiting speed | |
| e | 0.22 | Limiting value | 
| Y1 | 3.0 | Axial load factor | 
| Y2 | 4.6 | Axial load factor | 
| Y0 | 2.8 | Axial load factor | 
        SKF BS2-2217-2RSK/VT143, Spherical roller bearing, Dimensions: 85.0x150.0x44.0 mm
- Log in to post comments
 
Related products
    SKF BS2-2217-2RS/VT143
Brand: SKF
BS2-2217-2RS/VT143 Spherical roller bearings, Popular item, SKF Explorer