SKF 23248 CCK/W33 bearings
23248 CCK/W33 Spherical roller bearings, Popular item, SKF Explorer
- Measurement system
- Metric
- Bore diameter
- 240.000 mm
- Outside diameter
- 440.000 mm
- Width
- 160.000 mm
- Cr
- 3042000 N
- C0r
- 4300000 N
- Limiting speed
- 1300 r/min
- Net weight
- 105.0 kg
- Number of rows
- 2
- Cage
- Steel sheet metal
- Bore type
- Tapered
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- CN
- Relubrication feature
- Hole and groove
In stock
Technical specification for SKF 23248 CCK/W33
| Part Number | 23248 CCK/W33 | |
|---|---|---|
| Type | Spherical roller bearings W33 : Annular groove and three lubrication holes in the outer ring, K : Tapered bore, taper 1:12 Popular item SKF Explorer | |
| Bore type | Cylindrical | |
| Mass | 105.0 kg | |
| Dimensions | ||
| d | 240.0 mm | Bore diameter |
| D | 440.0 mm | Outside diameter |
| B | 160.0 mm | Width |
| d2 | 286.0 mm | Shoulder diameter of inner ring |
| D1 | 374.0 mm | Shoulder/recess diameter of outer ring |
| b | 22.3 mm | Width of lubrication groove |
| K | 12.0 mm | Diameter of lubrication hole |
| r1,2 | min. 4.0 mm | Chamfer dimension |
| Abutment Dimensions | ||
| Da | max. 423.0 mm | Diameter of housing abutment |
| ra | max. 3.0 mm | Radius of fillet |
| Calculation Data | ||
| C | 3042.0 kN | Basic dynamic load rating |
| C0 | 4300.0 kN | Basic static load rating |
| Pu | 345.0 kN | Fatigue load limit |
| 1300.0 r/min | Limiting speed | |
| 950.0 r/min | Reference speed | |
| e | 0.35 | Limiting value |
| Y1 | 1.9 | Axial load factor |
| Y2 | 2.9 | Axial load factor |
| Y0 | 1.8 | Axial load factor |
SKF 23248 CCK/W33, Spherical roller bearing, Dimensions: 240.0x440.0x160.0 mm
W33 : Annular groove and three lubrication holes in the outer ring,
K : Tapered bore, taper 1:12
- Log in to post comments
Related products
SKF 23248 CC/C3W33
Brand: SKF
23248 CC/W33 Spherical roller bearings, Popular item, SKF Explorer