INA DKLFA40140-2RS bearings
Angular contact ball bearing units DKLFA..-2RS, double direction, for screw mounting, lip seals on both sides, with flattened flange
- Measurement system
- Metric
- Bore diameter
- 40.000 mm
- Outside diameter
- 90.000 mm
- Height
- 60.000 mm
- Ca
- 72000 N
- C0a
- 149000 N
- Limiting speed
- 2900 r/min
- Net weight
- 3.48 kg
- Number of rows
- 3
- Contact angle deg
- 60
- Sealing
- Contact seal on both sides
- Locating feature
- Screw mounting
- Cage
- Plastic
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Special
- Lubricant in bearing
- Grease
- Relubrication feature
- With
In stock
Technical specification for INA DKLFA40140-2RS
| Part Number | DKLFA40140-2RS | |
|---|---|---|
| Main Dimensions & Performance Data | ||
| d | 40 mm | Bore diameter |
| 0 mm | Bore diameter upper tolerance | |
| -0.01 mm | Bore diameter lower tolerance | |
| D | 90 mm | Outside diameter |
| 0 mm | Outside diameter upper tolerance | |
| -0.013 mm | Outside diameter lower tolerance | |
| B | 60 mm | Width |
| 0 mm | Width upper tolerance | |
| -0.25 mm | Width lower tolerance | |
| Ca | 127000 N | Basic dynamic load rating, axial HL |
| Ca | 72000 N | Basic dynamic load rating, axial |
| C0a | 365000 N | Basic static load rating, axial HL |
| C0a | 149000 N | Basic static load rating, axial |
| Cua | 9500 N | Fatigue load limit, axial HL |
| Cua | 6600 N | Fatigue load limit, axial |
| nG Grease | 2900 1/min | Limiting speed for grease lubrication |
| n∂ | 1200 1/min | Thermally safe operating speed |
| m | ≈ 3.48 kg | Weight |
| Mounting dimensions | ||
| da min | 56 mm | Minimum diameter shaft shoulder |
| da max | 80 mm | Maximum diameter of shaft shoulder |
| M10 | Fixing scresw DIN EN ISO 4762 10.9 (not included) | |
| n | 8 | Number of screws |
| Dimensions | ||
| d1 | 65 mm | Rib diameter inner ring |
| D1 | 140 mm | Flange diameter |
| rmin | 0.3 mm | Minimum chamfer dimension |
| r1 min | 0.6 mm | Minimum chamfer dimension 1 |
| B1 | 35 mm | Thickness of flange |
| d2 | 11 mm | Fixing boring diameter |
| J | 118 mm | Pitch circle diameter (holes) |
| A | 110 mm | Flange width |
| Additional information | ||
| MRL | 2.5 Nm | Bearing frictional torque |
| CaL | 1800 N/µm | Rigidity axial |
| CaL | 2000 N/µm | Rigidity axial (HL) |
| CkL | 1,370 Nm/mrad | Tilting stiffness |
| 5 µm | Axial runout | |
| Mm | 9.32 kg*cm2 | Mass moment of inertia |
| MA | 110 Nm | Tightening torque nut |
INA DKLFA40140-2RS - Angular contact ball bearing units DKLFA..-2RS, double direction, for screw mounting, lip seals on both sides, with flattened flange.
DKLFA40140-2RS INA are precision bearings for screw drive bearing arrangements.They can support radial forces as well as axial forces in both directions.
- Log in to post comments