INA ZARF45105-TV bearings
ZARF45105-TV, Needle roller/axial cylindrical roller bearings ZARF, double direction, for screw mounting
- Bore diameter
- 45.000 mm
- Outside diameter
- 105.000 mm
- Total width
- 60.000 mm
- Cr
- 38000 N
- C0r
- 74000 N
- Ca
- 61000 N
- C0a
- 177000 N
- Limiting speed
- 4000 r/min
- Net weight
- 1.563 kg
- Measurement system
- Metric
- Sealing
- Without
- Cage
- Plastic
- Bearing material
- Steel
- Rolling material
- Steel
- Lubricant in bearing
- Without
- Relubrication feature
- With
In stock
Technical specification for INA ZARF45105-TV
| Part Number | ZARF45105-TV | |
|---|---|---|
| Main Dimensions & Performance Data | ||
| d | 45 mm | Bore diameter |
| D | 105 mm | Outside diameter |
| H | 60 mm | Hight |
| Ca | 61000 N | Basic dynamic load rating, axial |
| C0a | 177000 N | Basic static load rating, axial |
| Cr | 38000 N | Basic dynamic load rating, radial |
| C0r | 74000 N | Basic static load rating, radial |
| Cua | 15500 N | Fatigue load limit, axial |
| Cur | 10400 N | Fatigue load limit, radial |
| nG Oil | 4000 1/min | Limiting speed for oil lubrication |
| nG Grease | 1500 1/min | Limiting speed for grease lubrication |
| MRL | 1.2 Nm | Bearing friction torque |
| m | ≈ 1.563 kg | Weight |
| Mounting dimensions | ||
| Da max | 71 mm | Maximum diameter of housing shoulder |
| da min | 60 mm | Minimum diameter shaft shoulder |
| t1 | 0.2 mm | Position bore in the housing |
| Dimensions | ||
| H1 | 40 mm | Height outer ring over wave washer |
| C | 22.5 mm | Width, outer ring |
| C1 | 12.5 mm | Distance to lubrication hole |
| D1 | 70 mm | Rip diameter shaft washer |
| B | 11.5 mm | Width, inner ring |
| rmin | 0.3 mm | Minimum chamfer dimension |
| r1 min | 0.6 mm | Minimum chamfer dimension |
| d1 | 6 mm | Diameter lubrication hole |
| J | 85 mm | Pitch circle diameter (holes) |
| n | 8 | Number of screwing holes |
| n x t | 45° | Split |
| Additional information | ||
| CaL | 3000 N/µm | Rigidity axial |
| CkL | 1340 Nm/mrad | Tilting stiffness |
| Mm | 5.33 kg*cm2 | Mass moment of inertia |
| 1µm | Axial runout | |
| radial | ZMA45/68 | Recommended INA precision locknut for radial locking (not included) |
| axial | AM45 | Recommended INA precision locknut for axial locking (not included) |
| MA | 65 Nm | Tightening torque nut |
| 15112 N | Required locknut force | |
| M8 | Screw size | |
| na | 8 | Number of screws |
| na x ta | 45° | Division (screwing holes) |
INA ZARF45105-TV - Needle roller/axial cylindrical roller bearings ZARF, double direction, for screw mounting.
ZARF45105-TV INA axial/radial roller bearings for screw drives are double direction, high precision axial cylindrical roller bearings with a radial bearing component. The inner ring, outer ring and cylindrical roller and cage assemblies are matched to each other such that the bearing is axially clearance-free after preloading by means of an INA precision locknut.
ZARF45105-TV INA is with fixing holes in the outer ring, which is screw mounted directly on the adjacent construction.
- Log in to post comments