INA ZARF3590-L-TV bearings
ZARF3590-L-TV, Needle roller/axial cylindrical roller bearings ZARF..-L, double direction, for screw mounting, long shaft locating washer
- Bore diameter
- 35.000 mm
- Outside diameter
- 90.000 mm
- Total width
- 70.000 mm
- Cr
- 26000 N
- C0r
- 47000 N
- Ca
- 56000 N
- C0a
- 148000 N
- Limiting speed
- 4800 r/min
- Net weight
- 1.134 kg
- Measurement system
- Metric
- Sealing
- Without
- Cage
- Plastic
- Bearing material
- Steel
- Rolling material
- Steel
- Lubricant in bearing
- Without
- Relubrication feature
- With
In stock
Technical specification for INA ZARF3590-L-TV
| Part Number | ZARF3590-L-TV | |
|---|---|---|
| Main Dimensions & Performance Data | ||
| d | 35 mm | Bore diameter |
| D | 90 mm | Outside diameter |
| H | 70 mm | Hight |
| Ca | 56000 N | Basic dynamic load rating, axial |
| C0a | 148000 N | Basic static load rating, axial |
| Cr | 26000 N | Basic dynamic load rating, radial |
| C0r | 47000 N | Basic static load rating, radial |
| Cua | 12900 N | Fatigue load limit, axial |
| Cur | 6800 N | Fatigue load limit, radial |
| nG Oil | 4800 1/min | Limiting speed for oil lubrication |
| nG Grease | 1700 1/min | Limiting speed for grease lubrication |
| MRL | 0.9 Nm | Bearing friction torque |
| m | ≈ 1.134 kg | Weight |
| Mounting dimensions | ||
| Da max | 61 mm | Maximum diameter of housing shoulder |
| da min | 43 mm | Minimum diameter shaft shoulder |
| t1 | 0.1 mm | Position bore in the housing |
| Dimensions | ||
| H1 | 51 mm | Height outer ring over wave washer |
| C | 18 mm | Width, outer ring |
| C1 | 10 mm | Distance to lubrication hole |
| D1 | 60 mm | Rip diameter shaft washer |
| D2 | 45 mm | Heeldiameter wave washer long |
| D3 | 58 mm | Outside diameter wave washer long |
| B | 11 mm | Width, inner ring |
| B1 | 27 mm | Width wave washer long |
| B2 | 13 mm | Width heel wave washer long |
| rmin | 0.3 mm | Minimum chamfer dimension |
| r1 min | 0.6 mm | Minimum chamfer dimension |
| d1 | 3.2 mm | Diameter lubrication hole |
| J | 73 mm | Pitch circle diameter (holes) |
| n | 12 | Number of screwing holes |
| n x t | 30° | Split |
| Additional information | ||
| CaL | 2600 N/µm | Rigidity axial |
| CkL | 740 Nm/mrad | Tilting stiffness |
| Mm | 3.21 kg*cm2 | Mass moment of inertia |
| 1µm | Axial runout | |
| radial | ZMA35/58 | Recommended INA precision locknut for radial locking (not included) |
| axial | AM3558 | Locknut 2 |
| MA | 40 Nm | Tightening torque nut |
| 12143 N | Preload force axial | |
| 45X60X8 | Sealing ring | |
| M6 | Screw size | |
| na | 12 | Number of screws |
| na x ta | 30° | Division (screwing holes) |
INA ZARF3590-L-TV - Needle roller/axial cylindrical roller bearings ZARF..-L, double direction, for screw mounting, long shaft locating washer.
ZARF3590-L-TV INA axial/radial roller bearings for screw drives are double direction, high precision axial cylindrical roller bearings with a radial bearing component. The inner ring, outer ring and cylindrical roller and cage assemblies are matched to each other such that the bearing is axially clearance-free after preloading by means of an INA precision locknut.
ZARF3590-L-TV INA is with fixing holes in the outer ring, which is screw mounted directly on the adjacent construction. ZARF3590-L-TV have a stepped shaft locating washer extended on one side.
- Log in to post comments
Related products
INA ZARF3590-TV
Brand: INA
ZARF3590-TV, Needle roller/axial cylindrical roller bearings ZARF, double direction, for screw mounting