INA SL183052-TB-C3 bearings
SL183052-TB-C3, full complement roller bearing
- Measurement system
- Metric
- Bore diameter
- 260.000 mm
- Outside diameter
- 400.000 mm
- Width
- 104.000 mm
- Cr
- 1600000 N
- C0r
- 2500000 N
- Limiting speed
- 940 r/min
- Net weight
- 44.5 kg
- Number of rows
- 1
- Sealing
- Without
- Locating feature
- Without
- Cage
- Without
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- C3
- Lubricant in bearing
- None
- Relubrication feature
- Without
In stock
Technical specification for INA SL183052-TB-C3
| Part Number | SL183052-TB-C3 | |
|---|---|---|
| Main Dimensions & Performance Data | ||
| d | 260 mm | Bore diameter |
| D | 400 mm | Outside diameter |
| B | 104 mm | Width |
| Cr | 1600000 N | Basic dynamic load rating, radial |
| C0r | 2500000 N | Basic static load rating, radial |
| Cur | 290000 N | Fatigue load limit, radial |
| nG | 940 1/min | Limiting speed |
| n∂r | 620 1/min | Reference speed |
| m | 44.5 kg | Weight |
| Dimensions | ||
| D1 min | 358.4 mm | Minimum rib diameter outer ring |
| E | 376 mm | Raceway diameter outer ring |
| d1 | 304 mm | Maximum rib diameter inner ring |
| rmin | 4 mm | Minimum chamfer dimension |
| s | 11 mm | Axial displacement |
| Mounting dimensions | ||
| da min | 304 mm | Minimum diameter shaft shoulder |
| dc min | 304 mm | Minimum shaft shoulder |
| Da max | 358 mm | Maximum diameter of housing shoulder |
| De min | 375.5 mm | Maximum diameter of housing shoulder |
| ra max | 4 mm | Maximum recess radius |
INA SL183052-TB-C3 cylindrical roller bearings have 1 rib on the outer ring and 2 ribs on the inner ring. As a result, axial displacements of the shaft relative to the housing can be compensated within certain limits. The maximum axial displacement of SL183052-TB-C3 is 11 mm.
- Log in to post comments