INA SL183024-A-C3 bearings
SL183024-A-C3, full complement roller bearing
- Measurement system
- Metric
- Bore diameter
- 120.000 mm
- Outside diameter
- 180.000 mm
- Width
- 46.000 mm
- Cr
- 295000 N
- C0r
- 425000 N
- Limiting speed
- 2160 r/min
- Net weight
- 3.666 kg
- Number of rows
- 1
- Sealing
- Without
- Locating feature
- Without
- Cage
- Without
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- C3
- Lubricant in bearing
- None
- Relubrication feature
- Without
In stock
Technical specification for INA SL183024-A-C3
| Part Number | SL183024-A-C3 | |
|---|---|---|
| Main Dimensions & Performance Data | ||
| d | 120 mm | Bore diameter |
| D | 180 mm | Outside diameter |
| B | 46 mm | Width |
| Cr | 295000 N | Basic dynamic load rating, radial |
| C0r | 425000 N | Basic static load rating, radial |
| Cur | 59000 N | Fatigue load limit, radial |
| nG | 2160 1/min | Limiting speed |
| n∂r | 1840 1/min | Reference speed |
| m | 3.666 kg | Weight |
| Dimensions | ||
| D1 min | 160.7 mm | Minimum rib diameter outer ring |
| E | 168.2 mm | Raceway diameter outer ring |
| d1 | 138.8 mm | Maximum rib diameter inner ring |
| rmin | 2 mm | Minimum chamfer dimension |
| s | 5.5 mm | Axial displacement |
| Mounting dimensions | ||
| da min | 138.8 mm | Minimum diameter shaft shoulder |
| dc min | 138.5 mm | Minimum shaft shoulder |
| Da max | 160.5 mm | Maximum diameter of housing shoulder |
| De min | 168 mm | Maximum diameter of housing shoulder |
| ra max | 2 mm | Maximum recess radius |
INA SL183024-A-C3 cylindrical roller bearings have 1 rib on the outer ring and 2 ribs on the inner ring. As a result, axial displacements of the shaft relative to the housing can be compensated within certain limits. The maximum axial displacement of SL183024-A-C3 is 5.5 mm.
- Log in to post comments