INA SL182948-B-C4 bearings
                  SL182948-B-C4, full complement roller bearing
      
    
   
- Measurement system
- Metric
- Bore diameter
- 240.000 mm
- Outside diameter
- 320.000 mm
- Width
- 48.000 mm
- Cr
- 600000 N
- C0r
- 1120000 N
- Limiting speed
- 1120 r/min
- Net weight
- 10.32 kg
- Number of rows
- 1
- Sealing
- Without
- Locating feature
- Without
- Cage
- Without
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- C4
- Lubricant in bearing
- None
- Relubrication feature
- Without
In stock
Technical specification for INA SL182948-B-C4
| Part Number | SL182948-B-C4 | |
|---|---|---|
| Main Dimensions & Performance Data | ||
| d | 240 mm | Bore diameter | 
| D | 320 mm | Outside diameter | 
| B | 48 mm | Width | 
| Cr | 600000 N | Basic dynamic load rating, radial | 
| C0r | 1120000 N | Basic static load rating, radial | 
| Cur | 132000 N | Fatigue load limit, radial | 
| nG | 1120 1/min | Limiting speed | 
| n∂r | 750 1/min | Reference speed | 
| m | 10.32 kg | Weight | 
| Dimensions | ||
| D1 min | 294.4 mm | Minimum rib diameter outer ring | 
| E | 303.7 mm | Raceway diameter outer ring | 
| d1 | 267.5 mm | Maximum rib diameter inner ring | 
| rmin | 2.1 mm | Minimum chamfer dimension | 
| s | 3 mm | Axial displacement | 
| Mounting dimensions | ||
| da min | 268.5 mm | Minimum diameter shaft shoulder | 
| dc min | 267.5 mm | Minimum shaft shoulder | 
| Da max | 294 mm | Maximum diameter of housing shoulder | 
| De min | 303.5 mm | Maximum diameter of housing shoulder | 
| ra max | 2.1 mm | Maximum recess radius | 
 
        INA SL182948-B-C4 cylindrical roller bearings have 1 rib on the outer ring and 2 ribs on the inner ring. As a result, axial displacements of the shaft relative to the housing can be compensated within certain limits. The maximum axial displacement of SL182948-B-C4 is 3 mm.
- Log in to post comments
