INA SL182944-B-XL-C3 bearings
SL182944-B-XL-C3, full complement roller bearing, Replaces: SL182944-B-C3
- Measurement system
- Metric
- Bore diameter
- 220.000 mm
- Outside diameter
- 300.000 mm
- Width
- 48.000 mm
- Cr
- 650000 N
- C0r
- 1030000 N
- Limiting speed
- 1390 r/min
- Net weight
- 9.616 kg
- Number of rows
- 1
- Sealing
- Without
- Locating feature
- Without
- Cage
- Without
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- C3
- Lubricant in bearing
- None
- Relubrication feature
- Without
In stock
Technical specification for INA SL182944-B-XL-C3
| Part Number | SL182944-B-XL-C3 | |
|---|---|---|
| Main Dimensions & Performance Data | ||
| d | 220 mm | Bore diameter |
| D | 300 mm | Outside diameter |
| B | 48 mm | Width |
| Cr | 650000 N | Basic dynamic load rating, radial |
| C0r | 1030000 N | Basic static load rating, radial |
| Cur | 152000 N | Fatigue load limit, radial |
| nG | 1390 1/min | Limiting speed |
| n∂r | 840 1/min | Reference speed |
| m | 9.616 kg | Weight |
| Dimensions | ||
| D1 min | 273.2 mm | Minimum rib diameter outer ring |
| E | 282.5 mm | Raceway diameter outer ring |
| d1 | 246.3 mm | Maximum rib diameter inner ring |
| rmin | 2.1 mm | Minimum chamfer dimension |
| s | 3 mm | Axial displacement |
| Mounting dimensions | ||
| da min | 246.3 mm | Minimum diameter shaft shoulder |
| dc min | 246 mm | Minimum shaft shoulder |
| Da max | 273 mm | Maximum diameter of housing shoulder |
| De min | 282 mm | Maximum diameter of housing shoulder |
| ra max | 2.1 mm | Maximum recess radius |
INA SL182944-B-XL-C3 cylindrical roller bearings have 1 rib on the outer ring and 2 ribs on the inner ring. As a result, axial displacements of the shaft relative to the housing can be compensated within certain limits. The maximum axial displacement of SL182944-B-XL-C3 is 3 mm.
- Log in to post comments