INA XV80 bearings
XV80 INA crossed roller bearings without gear teeth
- Bore diameter
- 80.000 mm
- Outside diameter
- 135.000 mm
- Total width
- 19.000 mm
- Cr
- 23800 N
- C0r
- 49500 N
- Ca
- 33500 N
- C0a
- 101000 N
- Limiting speed
- 804 r/min
- Net weight
- 1.078 kg
- Measurement system
- Metric
- Sealing
- Seal on both sides
- Cage
- Plastic spacers
- Bearing material
- Steel
- Rolling material
- Steel
- Lubricant in bearing
- Grease
- Relubrication feature
- With
In stock
Technical specification for INA XV80
| Part Number | XV80 | |
|---|---|---|
| Main Dimensions & Performance Data | ||
| di | 80 mm | Bore Diameter |
| 0.013 mm | Bore diameter upper tolerance | |
| -0.006 mm | Bore diameter lower tolerance | |
| Da | 135 mm | Outside Diameter |
| 0 mm | Outside diameter upper tolerance | |
| -0.025 mm | Outside diameter lower tolerance | |
| hi | 19 mm | Heigth inner ring |
| m | 1.078 kg | Weight |
| Dimensions of XV80 | ||
| Di | 95.5 mm | Inner diameter outer ring |
| da | 94.5 mm | Outer diameter inner ring |
| Ha | 18 mm | Width outer ring |
| La | 120 mm | Pitch circle diameter fixing holes |
| nB | 16 | Quantity of fixed holes evenly around the circumfence |
| dB | 6.6 mm | Diameter fixing hole outer ring |
| dS | 11 mm | Countersunk diameter of fixing holes |
| tS | 6.4 mm | Countersunk depth of fixing holes |
| Calculation factors for XV80 | ||
| 0.01 mm | Running accuracy, radial | |
| 0.01 mm | Running accuracy, axial | |
| Ca | 33500 N | Basic dynamic load rating, axial |
| C0a | 101000 N | Basic static load rating, axial |
| Cr | 23800 N | Basic dynamic load rating, radial (for radial load only) |
| C0r | 49500 N | Basic static load rating, radial (for radial load only) |
| Fr zul. | 15300 N | Max. radial load screws (frictional contact) |
| NG Grease | 804 1/min | Limiting speed for grease lubrication with normal clearance |
| NG Grease | 402 1/min | Limiting speed for grease lubrication with preload |
INA XV80 crossed roller bearings without gear teeth have lamellar seals on both sides.
- Log in to post comments