INA XV70 bearings
XV70 INA crossed roller bearings without gear teeth
- Bore diameter
- 70.000 mm
- Outside diameter
- 120.000 mm
- Total width
- 17.000 mm
- Cr
- 16900 N
- C0r
- 34500 N
- Ca
- 23600 N
- C0a
- 70000 N
- Limiting speed
- 910 r/min
- Net weight
- 0.783 kg
- Measurement system
- Metric
- Sealing
- Seal on both sides
- Cage
- Plastic spacers
- Bearing material
- Steel
- Rolling material
- Steel
- Lubricant in bearing
- Grease
- Relubrication feature
- With
In stock
Technical specification for INA XV70
| Part Number | XV70 | |
|---|---|---|
| Main Dimensions & Performance Data | ||
| di | 70 mm | Bore Diameter |
| 0.013 mm | Bore diameter upper tolerance | |
| -0.006 mm | Bore diameter lower tolerance | |
| Da | 120 mm | Outside Diameter |
| 0 mm | Outside diameter upper tolerance | |
| -0.022 mm | Outside diameter lower tolerance | |
| hi | 17 mm | Heigth inner ring |
| m | 0.783 kg | Weight |
| Dimensions of XV70 | ||
| Di | 84.5 mm | Inner diameter outer ring |
| da | 83.5 mm | Outer diameter inner ring |
| Ha | 16 mm | Width outer ring |
| La | 105 mm | Pitch circle diameter fixing holes |
| nB | 16 | Quantity of fixed holes evenly around the circumfence |
| dB | 5.6 mm | Diameter fixing hole outer ring |
| dS | 10 mm | Countersunk diameter of fixing holes |
| tS | 5.4 mm | Countersunk depth of fixing holes |
| Calculation factors for XV70 | ||
| 0.01 mm | Running accuracy, radial | |
| 0.01 mm | Running accuracy, axial | |
| Ca | 23600 N | Basic dynamic load rating, axial |
| C0a | 70000 N | Basic static load rating, axial |
| Cr | 16900 N | Basic dynamic load rating, radial (for radial load only) |
| C0r | 34500 N | Basic static load rating, radial (for radial load only) |
| Fr zul. | 10900 N | Max. radial load screws (frictional contact) |
| NG Grease | 910 1/min | Limiting speed for grease lubrication with normal clearance |
| NG Grease | 455 1/min | Limiting speed for grease lubrication with preload |
INA XV70 crossed roller bearings without gear teeth have lamellar seals on both sides.
- Log in to post comments