INA XV110 bearings
XV110 INA crossed roller bearings without gear teeth
- Bore diameter
- 110.000 mm
- Outside diameter
- 180.000 mm
- Total width
- 23.000 mm
- Cr
- 40500 N
- C0r
- 88000 N
- Ca
- 57000 N
- C0a
- 180000 N
- Limiting speed
- 602 r/min
- Net weight
- 2.283 kg
- Measurement system
- Metric
- Sealing
- Seal on both sides
- Cage
- Plastic spacers
- Bearing material
- Steel
- Rolling material
- Steel
- Lubricant in bearing
- Grease
- Relubrication feature
- With
In stock
Technical specification for INA XV110
| Part Number | XV110 | |
|---|---|---|
| Main Dimensions & Performance Data | ||
| di | 110 mm | Bore Diameter |
| 0.016 mm | Bore diameter upper tolerance | |
| -0.006 mm | Bore diameter lower tolerance | |
| Da | 180 mm | Outside Diameter |
| 0 mm | Outside diameter upper tolerance | |
| -0.025 mm | Outside diameter lower tolerance | |
| hi | 23 mm | Heigth inner ring |
| m | 2.283 kg | Weight |
| Dimensions of XV110 | ||
| Di | 127.5 mm | Inner diameter outer ring |
| da | 126.5 mm | Outer diameter inner ring |
| Ha | 22 mm | Width outer ring |
| La | 160 mm | Pitch circle diameter fixing holes |
| nB | 16 | Quantity of fixed holes evenly around the circumfence |
| dB | 9 mm | Diameter fixing hole outer ring |
| dS | 15 mm | Countersunk diameter of fixing holes |
| tS | 8.5 mm | Countersunk depth of fixing holes |
| Calculation factors for XV110 | ||
| 0.01 mm | Running accuracy, radial | |
| 0.01 mm | Running accuracy, axial | |
| Ca | 57000 N | Basic dynamic load rating, axial |
| C0a | 180000 N | Basic static load rating, axial |
| Cr | 40500 N | Basic dynamic load rating, radial (for radial load only) |
| C0r | 88000 N | Basic static load rating, radial (for radial load only) |
| Fr zul. | 28200 N | Max. radial load screws (frictional contact) |
| NG Grease | 602 1/min | Limiting speed for grease lubrication with normal clearance |
| NG Grease | 301 1/min | Limiting speed for grease lubrication with preload |
INA XV110 crossed roller bearings without gear teeth have lamellar seals on both sides.
- Log in to post comments