INA XSU141094 bearings
XSU141094 INA crossed roller bearings without gear teeth
- Bore diameter
- 1024.000 mm
- Outside diameter
- 1164.000 mm
- Total width
- 56.000 mm
- Cr
- 241000 N
- C0r
- 710000 N
- Ca
- 340000 N
- C0a
- 1440000 N
- Limiting speed
- 35 r/min
- Net weight
- 76.968 kg
- Measurement system
- Metric
- Sealing
- Seal on both sides
- Cage
- Plastic spacers
- Bearing material
- Steel
- Rolling material
- Steel
- Lubricant in bearing
- Grease
- Relubrication feature
- With
In stock
Technical specification for INA XSU141094
| Part Number | XSU141094 | |
|---|---|---|
| Description | Crossed roller bearings, standard series 14, without gear teeth, lip seals on both sides | |
| Main Dimensions & Performance Data | ||
| di ZT | 1,024 mm | Bore Diameter |
| IT7 | Diameter centring inner ring tolerance | |
| t | 10 mm | Length centering inner ring |
| Da | 1,164 mm | Diameter centring outer ring |
| -IT7 | Diameter centring outer ring tolerance | |
| T | 10 mm | Length centering outer ring |
| H | 56 mm | Heigth |
| m | 76.968 kg | Weight |
| Dimensions of XSU141094 | ||
| Di | 1,095 mm | Inner diameter outer ring |
| 0.7 mm | Inner diameter outer ring upper tolerance | |
| 0 mm | Inner diameter outer ring lower tolerance | |
| ha | 44.5 mm | Height outer ring |
| La | 1,140 mm | Pitchcircle diameter fixing holes outer ring |
| na | 48 | Number of fixing holes in outer ring |
| da | 1,093 mm | Outer diameter inner ring |
| 0 mm | Outside diameter inner ring upper tolerance | |
| -0.7 mm | Outside diameter inner ring lower tolerance | |
| hi | 44.5 mm | Height of inner ring |
| dB | 14 mm | Fixing bore |
| Li | 1,048 mm | Pitchcircle diameter fixing holes inner ring |
| ni | 48 | Number of fixing holes in inner ring |
| VSPmin | 0.01 mm | Min. bearing preload |
| VSPmax | 0.05 mm | Maximum bearing preload |
| 0.07 mm | Running accuracy A (related to the raceway) | |
| 0.07 mm | Running accuracy B (related to the raceway) | |
| 0.11 mm | Running accuracy C (related to the raceway) | |
| 0.11 mm | Running accuracy D (related to the raceway) | |
| Calculation factors for XSU141094 | ||
| Ca | 340000 N | Basic dynamic load rating, axial |
| Cr | 241000 N | Basic dynamic load rating, radial (for radial load only) |
| C0a | 1440000 N | Basic static load rating, axial |
| C0r | 710000 N | Basic static load rating, radial (for radial load only) |
| Fr zul. | 198200 N | Max. radial load screws |
| NG | 35 1/min | Limiting speed |
INA XSU141094 crossed roller bearings without gear teeth:
- Cylindrical rollers, spacers made from plastic
- Sealed on both sides
- Number of fixing holes in outer ring: 48
- Number of fixing holes in inner ring: 48
- Log in to post comments