INA XSU140744 bearings
XSU140744 INA crossed roller bearings without gear teeth
- Bore diameter
- 674.000 mm
- Outside diameter
- 814.000 mm
- Total width
- 56.000 mm
- Cr
- 195000 N
- C0r
- 475000 N
- Ca
- 275000 N
- C0a
- 970000 N
- Limiting speed
- 51 r/min
- Net weight
- 51.58 kg
- Measurement system
- Metric
- Sealing
- Seal on both sides
- Cage
- Plastic spacers
- Bearing material
- Steel
- Rolling material
- Steel
- Lubricant in bearing
- Grease
- Relubrication feature
- With
In stock
Technical specification for INA XSU140744
| Part Number | XSU140744 | |
|---|---|---|
| Description | Crossed roller bearings, standard series 14, without gear teeth, lip seals on both sides | |
| Main Dimensions & Performance Data | ||
| di ZT | 674 mm | Bore Diameter |
| IT7 | Diameter centring inner ring tolerance | |
| t | 10 mm | Length centering inner ring |
| Da | 814 mm | Diameter centring outer ring |
| -IT7 | Diameter centring outer ring tolerance | |
| T | 10 mm | Length centering outer ring |
| H | 56 mm | Heigth |
| m | 51.58 kg | Weight |
| Dimensions of XSU140744 | ||
| Di | 745 mm | Inner diameter outer ring |
| 0.6 mm | Inner diameter outer ring upper tolerance | |
| 0 mm | Inner diameter outer ring lower tolerance | |
| ha | 44.5 mm | Height outer ring |
| La | 790 mm | Pitchcircle diameter fixing holes outer ring |
| na | 40 | Number of fixing holes in outer ring |
| da | 743 mm | Outer diameter inner ring |
| 0 mm | Outside diameter inner ring upper tolerance | |
| -0.6 mm | Outside diameter inner ring lower tolerance | |
| hi | 44.5 mm | Height of inner ring |
| dB | 14 mm | Fixing bore |
| Li | 698 mm | Pitchcircle diameter fixing holes inner ring |
| ni | 40 | Number of fixing holes in inner ring |
| VSPmin | 0.01 mm | Min. bearing preload |
| VSPmax | 0.04 mm | Maximum bearing preload |
| 0.05 mm | Running accuracy A (related to the raceway) | |
| 0.05 mm | Running accuracy B (related to the raceway) | |
| 0.09 mm | Running accuracy C (related to the raceway) | |
| 0.08 mm | Running accuracy D (related to the raceway) | |
| Calculation factors for XSU140744 | ||
| Ca | 275000 N | Basic dynamic load rating, axial |
| Cr | 195000 N | Basic dynamic load rating, radial (for radial load only) |
| C0a | 970000 N | Basic static load rating, axial |
| C0r | 475000 N | Basic static load rating, radial (for radial load only) |
| Fr zul. | 165200 N | Max. radial load screws |
| NG | 51 1/min | Limiting speed |
INA XSU140744 crossed roller bearings without gear teeth:
- Cylindrical rollers, spacers made from plastic
- Sealed on both sides
- Number of fixing holes in outer ring: 40
- Number of fixing holes in inner ring: 40
- Log in to post comments