INA XSU140414 bearings
XSU140414 INA crossed roller bearings without gear teeth
- Bore diameter
- 344.000 mm
- Outside diameter
- 484.000 mm
- Total width
- 56.000 mm
- Cr
- 143000 N
- C0r
- 265000 N
- Ca
- 200000 N
- C0a
- 540000 N
- Limiting speed
- 92 r/min
- Net weight
- 27.4 kg
- Measurement system
- Metric
- Sealing
- Seal on both sides
- Cage
- Plastic spacers
- Bearing material
- Steel
- Rolling material
- Steel
- Lubricant in bearing
- Grease
- Relubrication feature
- With
In stock
Technical specification for INA XSU140414
| Part Number | XSU140414 | |
|---|---|---|
| Description | Crossed roller bearings, standard series 14, without gear teeth, lip seals on both sides | |
| Main Dimensions & Performance Data | ||
| di ZT | 344 mm | Bore Diameter |
| IT7 | Diameter centring inner ring tolerance | |
| t | 10 mm | Length centering inner ring |
| Da | 484 mm | Diameter centring outer ring |
| -IT7 | Diameter centring outer ring tolerance | |
| T | 10 mm | Length centering outer ring |
| H | 56 mm | Heigth |
| m | 27.4 kg | Weight |
| Dimensions of XSU140414 | ||
| Di | 415 mm | Inner diameter outer ring |
| 0.5 mm | Inner diameter outer ring upper tolerance | |
| 0 mm | Inner diameter outer ring lower tolerance | |
| ha | 44.5 mm | Height outer ring |
| La | 460 mm | Pitchcircle diameter fixing holes outer ring |
| na | 24 | Number of fixing holes in outer ring |
| da | 413 mm | Outer diameter inner ring |
| 0 mm | Outside diameter inner ring upper tolerance | |
| -0.5 mm | Outside diameter inner ring lower tolerance | |
| hi | 44.5 mm | Height of inner ring |
| dB | 14 mm | Fixing bore |
| Li | 368 mm | Pitchcircle diameter fixing holes inner ring |
| ni | 24 | Number of fixing holes in inner ring |
| VSPmin | 0.01 mm | Min. bearing preload |
| VSPmax | 0.03 mm | Maximum bearing preload |
| 0.04 mm | Running accuracy A (related to the raceway) | |
| 0.04 mm | Running accuracy B (related to the raceway) | |
| 0.06 mm | Running accuracy C (related to the raceway) | |
| 0.06 mm | Running accuracy D (related to the raceway) | |
| Calculation factors for XSU140414 | ||
| Ca | 200000 N | Basic dynamic load rating, axial |
| Cr | 143000 N | Basic dynamic load rating, radial (for radial load only) |
| C0a | 540000 N | Basic static load rating, axial |
| C0r | 265000 N | Basic static load rating, radial (for radial load only) |
| Fr zul. | 99100 N | Max. radial load screws |
| NG | 92 1/min | Limiting speed |
INA XSU140414 crossed roller bearings without gear teeth:
- Cylindrical rollers, spacers made from plastic
- Sealed on both sides
- Number of fixing holes in outer ring: 24
- Number of fixing holes in inner ring: 24
- Log in to post comments