INA XSI140744-N bearings
INA slewing ring, crossed roller bearing, internal gear teeth
- Bore diameter
- 648.000 mm
- Outside diameter
- 814.000 mm
- Total width
- 56.000 mm
- Cr
- 195000 N
- C0r
- 475000 N
- Ca
- 275000 N
- C0a
- 970000 N
- Net weight
- 55.0 kg
- Measurement system
- Metric
- Sealing
- Seal on both sides
- Cage
- Plastic spacers
- Bearing material
- Steel
- Rolling material
- Steel
- Lubricant in bearing
- Grease
- Relubrication feature
- With
In stock
Technical specification for INA XSI140744-N
| Part Number | XSI140744-N | |
|---|---|---|
| Description | Crossed roller bearings, standard series 14, internal gear teeth, lip seals on both sides | |
| Gearing | N | Normalized gear teeth on bearing ring |
| Main Dimensions & Performance Data | ||
| di | 648 mm | Bore Diameter |
| da ZT | 741 mm | Diameter centring inner ring |
| -IT7 | Diameter centring inner ring tolerance | |
| t | 4.5 mm | Length centering inner ring |
| Da ZT | 814 mm | Diameter centring outer ring |
| -IT7 | Diameter centring outer ring tolerance | |
| T | 10 mm | Length centering outer ring |
| H | 56 mm | Heigth |
| m | 55.0 kg | Weight |
| Dimensions of XSI140744-N | ||
| Di | 745 mm | Inner diameter outer ring |
| 0.6 mm | Inner diameter outer ring upper tolerance | |
| 0 mm | Inner diameter outer ring lower tolerance | |
| ha | 44.5 mm | Width outer ring |
| La | 790 mm | Pitchcircle diameter fixing holes outer ring |
| na | 40 | Number of fixing holes in outer ring |
| dB | 14 mm | Fixing bore |
| 44.5 mm | Width inner ring | |
| Li | 705 mm | Pitchcircle diameter fixing holes inner ring |
| ni | 40 | Number of fixing holes in inner ring |
| M12 | Tread fixing bore | |
| tG | 20 mm | Thread depth oil connector |
| b | 44.5 mm | Width gearing |
| m | 6 mm | Modul of gearing |
| z | 110 | Number of teeth |
| d0 | 660 mm | Pitch circle diameter gearing |
| Fz norm | 23700 N | Max. tooth force root fatigue strenght |
| Fz max | 35000 N | Max. tooth force against tooth fracture |
| 0.05 mm | Running accuracy | |
| 0.05 mm | Running accuracy | |
| 0.09 mm | Running accuracy | |
| 0.08 mm | Running accuracy | |
| Calculation factors for XSI140744-N | ||
| Ca | 275000 N | Basic dynamic load rating, axial |
| C0a | 970000 N | Basic static load rating, axial |
| Cr | 195000 N | Basic dynamic load rating, radial (for radial load only) |
| C0r | 475000 N | Basic static load rating, radial (for radial load only) |
| VSPmax | 0.04 mm | Maximum bearing preload |
| VSPmin | 0.01 mm | Min. bearing preload |
| Fr zul | 165200 N | Max. radial load fixing screws (friction locking) |
INA XSI140744-N crossed roller bearings, standard series 14, internal gear teeth, lip seals on both sides.
- Cylindrical rollers, spacers made from plastic
- Sealed on both sides
- Number of fixing holes in outer ring: 40
- Number of fixing holes in inner ring: 40
- Log in to post comments