INA XSA140544-N bearings
INA slewing ring, crossed roller bearing, external gear teeth
- Bore diameter
- 474.000 mm
- Outside diameter
- 640.300 mm
- Total width
- 56.000 mm
- Cr
- 164000 N
- C0r
- 345000 N
- Ca
- 231000 N
- C0a
- 700000 N
- Net weight
- 44.1 kg
- Measurement system
- Metric
- Sealing
- Seal on both sides
- Cage
- Plastic spacers
- Bearing material
- Steel
- Rolling material
- Steel
- Lubricant in bearing
- Grease
- Relubrication feature
- With
In stock
Technical specification for INA XSA140544-N
| Part Number | XSA140544-N | |
|---|---|---|
| Description | Crossed roller bearings, standard series 14, external gear teeth, lip seals on both sides | |
| Main Dimensions & Performance Data | ||
| di ZT | 474 mm | Diameter centring inner ring |
| IT7 | Diameter centring inner ring tolerance | |
| t | 10 mm | Length centering inner ring |
| Da | 640.3 mm | Outside Diameter |
| Di ZT | 547 mm | Diameter centring outer ring |
| IT7 | Diameter centring outer ring tolerance | |
| T | 4.5 mm | Length centering outer ring |
| H | 56 mm | Heigth |
| m | 44.1 kg | Weight |
| Dimensions of XSA140544-N | ||
| ha | 44.5 mm | Height outer ring |
| La | 585 mm | Pitchcircle diameter fixing holes outer ring |
| na | 28 | Number of fixing holes in outer ring |
| b | 44.5 mm | Width gearing |
| m | 6 mm | Modul of gearing |
| z | 105 | Number of teeth |
| d0 | 630 mm | Pitch circle diameter gearing |
| Fz norm | 21300 N | Max. tooth force root fatigue strenght (at a shock factor of 1,2) |
| Fz max | 31500 N | Max. tooth force against tooth fracture (at a shock factor of 1,35) |
| da | 543 mm | Outer diameter inner ring |
| 0 mm | Outside diameter inner ring upper tolerance | |
| -0.5 mm | Outside diameter inner ring lower tolerance | |
| h | 44.5 mm | Height of individual ring |
| dB | 14 mm | Fixing bore |
| Li | 498 mm | Pitchcircle diameter fixing holes inner ring |
| ni | 32 | Number of fixing holes in inner ring |
| M12 | Tread fixing bore | |
| tG | 20 mm | Thread depth oil connector |
| 0.04 mm | Running accuracy A (related to the raceway) | |
| 0.04 mm | Running accuracy B (related to the raceway) | |
| 0.07 mm | Running accuracy C (related to the raceway) | |
| 0.06 mm | Running accuracy D (related to the raceway) | |
| Calculation factors for XSA140544-N | ||
| Ca | 231000 N | Basic dynamic load rating, axial |
| Cr | 164000 N | Basic dynamic load rating, radial (for radial load only) |
| C0a | 700000 N | Basic static load rating, axial |
| C0r | 345000 N | Basic static load rating, radial (for radial load only) |
| VSPmin | 0.01 mm | Min. bearing preload |
| VSPmax | 0.03 mm | Maximum bearing preload |
| Fr zul | 115600 N | Max. radial load fixing screws (friction locking) |
INA XSA140544-N crossed roller bearings, standard series 14, external gear teeth, lip seals on both sides:
- Cylindrical rollers, spacers made from plastic
- Sealed on both sides
- Number of fixing holes in outer ring: 28
- Number of fixing holes in inner ring: 32
- Log in to post comments