INA SX011820-A-VSP bearings
SX011820-A-VSP INA crossed roller bearings
- Bore diameter
- 100.000 mm
- Outside diameter
- 125.000 mm
- Total width
- 13.000 mm
- Cr
- 20000 N
- C0r
- 47500 N
- Ca
- 28000 N
- C0a
- 97000 N
- Limiting speed
- 680 r/min
- Net weight
- 403.0 g
- Measurement system
- Metric
- Sealing
- Without
- Cage
- Plastic spacers
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Class5 (P5)
- Lubricant in bearing
- None
- Relubrication feature
- With
In stock
Technical specification for INA SX011820-A-VSP
| Part Number | SX011820-A-VSP | |
|---|---|---|
| Main Dimensions & Performance Data | ||
| d | 100 mm | Bore Diameter |
| 0.004 mm | Bore diameter upper tolerance | |
| -0.018 mm | Bore diameter lower tolerance | |
| Da | 125 mm | Outside Diameter |
| 0 mm | Outside diameter upper tolerance | |
| -0.025 mm | Outside diameter lower tolerance | |
| H | 13 mm | Height of the assembled bearing |
| hi | 13 mm | Heigth inner ring |
| 0.06 mm | Width upper tolerance | |
| -0.06 mm | Width lower tolerance | |
| m | 403.0 g | Weight |
| Dimensions of SX011820-A-VSP | ||
| Di | 112.5 mm | Inner diameter outer ring |
| DM | 112 mm | Rolling element pitch circle diameter |
| da | 111.5 mm | Outer diameter inner ring |
| h | 13 mm | Height of individual ring |
| 0 mm | Height of individual ring upper tolerance | |
| -0.01 mm | Height of individual ring lower tolerance | |
| rmin | 1 mm | Chamfer dimension |
| S | 1.2 mm | Diameter of lubrication hole |
| Calculation factors for SX011820-A-VSP | ||
| 0.01 mm | Running accuracy, radial | |
| 0.01 mm | Running accuracy, axial | |
| Ca | 28000 N | Basic dynamic load rating, axial |
| C0a | 97000 N | Basic static load rating, axial |
| Cr | 20000 N | Basic dynamic load rating, radial (for radial load only) |
| C0r | 47500 N | Basic static load rating, radial (for radial load only) |
| NG oil | 680 1/min | Limiting speed for oil lubrication |
| NG Grease | 340 1/min | Limiting speed for grease lubrication |
INA SX011820-A-VSP crossed roller bearings are suitable, due to their high running accuracy, as bearings for high precision application (such as those in robots, machine tools, handling systems, precision mechanical and medical devices, vehicle components)
- Log in to post comments