FAG T7FC095-XL bearings
Tapered roller bearings T, main dimensions to DIN ISO 355, separable, adjusted or in pairs
- Measurement system
- Metric
- Bore diameter
- 95.000 mm
- Outside diameter
- 180.000 mm
- Width
- 49.000 mm
- Width, ourter ring
- 33.000 mm
- Width, inner ring
- 45.000 mm
- Cr
- 325000 N
- C0r
- 400000 N
- Limiting speed
- 4400 r/min
- Net weight
- 5.21 kg
- Number of rows
- 1
- Sealing
- Without
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Lubricant in bearing
- None
- Relubrication feature
- Without
In stock
Technical specification for FAG T7FC095-XL
| Part Number | T7FC095-XL | |
|---|---|---|
| Cage | Standard | Sheet steel cage, window cage, roller-guided |
| Tolerance class | PN | Normal (ISO 492:2014) |
| Main Dimensions & Performance Data | ||
| d | 95 mm | Bore diameter |
| D | 180 mm | Outside diameter |
| B | 45 mm | Width, inner ring |
| C | 33 mm | Width, outer ring |
| T | 49 mm | Width, total |
| Cr | 325000 N | Basic dynamic load rating, radial |
| C0r | 400000 N | Basic static load rating, radial |
| Cur | 60000 N | Fatigue load limit, radial |
| nG | 4400 1/min | Limiting speed |
| nδr | 3300 1/min | Thermal speed rating |
| m | 5.21 kg | Weight |
| Mounting dimensions | ||
| da max | 108 mm | Maximum diameter of shaft shoulder |
| db min | 119 mm | Minimum diameter of shaft shoulder |
| Da min | 138 mm | Minimum diameter of housing shoulder |
| Da max | 164 mm | Maximum diameter of housing shoulder |
| Db min | 172 mm | Minimum diameter of housing shoulder |
| Ca min | 7 mm | Minimum axial space |
| Cb min | 16 mm | Minimum axial space |
| ra max | 4 mm | Maximum fillet radius of shaft |
| rb max | 4 mm | Maximum fillet radius of housing |
| Dimensions | ||
| r1,2 min | 4 mm | Minimum chamfer dimension of inner ring back face |
| r3,4 min | 4 mm | Minimum chamfer dimension of outer ring back face |
| a | 61 mm | Distance between the apexes of the pressure cones |
| d1 | 142.4 mm | Guidance rib diameter of inner ring |
| Additional information | ||
| T7FC095 | Comparative designation to ISO 10317 and ISO 355 | |
FAG T7FC095-XL, Tapered roller bearings T, main dimensions to DIN ISO 355, separable, adjusted or in pairs, Bore diameter 95 mm, Outside diameter 180 mm, Total Width 49 mm.
- Cage: Standard, Sheet steel cage, window cage, roller-guided
- Tolerance: PN, Normal (ISO 492:2014)
- Log in to post comments