FAG T7FC070-XL bearings
                  Tapered roller bearings T, main dimensions to DIN ISO 355, separable, adjusted or in pairs
      
    
  
- Measurement system
 - Metric
 - Bore diameter
 - 70.000 mm
 - Outside diameter
 - 140.000 mm
 - Width
 - 39.000 mm
 - Width, ourter ring
 - 27.000 mm
 - Width, inner ring
 - 35.500 mm
 - Cr
 - 208000 N
 - C0r
 - 237000 N
 - Limiting speed
 - 5800 r/min
 - Net weight
 - 2.606 kg
 - Number of rows
 - 1
 - Sealing
 - Without
 - Cage
 - Steel sheet metal
 - Bore type
 - Cylindrical
 - Outer diameter type
 - Cylindrical
 - Bearing material
 - Steel
 - Rolling material
 - Steel
 - Tolerance class
 - Normal (PN)
 - Lubricant in bearing
 - None
 - Relubrication feature
 - Without
 
In stock
Technical specification for FAG T7FC070-XL
| Part Number | T7FC070-XL | |
|---|---|---|
| Cage | Standard | Sheet steel cage, window cage, roller-guided | 
| Tolerance class | PN | Normal (ISO 492:2014) | 
| Main Dimensions & Performance Data | ||
| d | 70 mm | Bore diameter | 
| D | 140 mm | Outside diameter | 
| B | 35.5 mm | Width, inner ring | 
| C | 27 mm | Width, outer ring | 
| T | 39 mm | Width, total | 
| Cr | 208000 N | Basic dynamic load rating, radial | 
| C0r | 237000 N | Basic static load rating, radial | 
| Cur | 38000 N | Fatigue load limit, radial | 
| nG | 5800 1/min | Limiting speed | 
| nδr | 4150 1/min | Thermal speed rating | 
| m | 2.606 kg | Weight | 
| Mounting dimensions | ||
| da max | 81 mm | Maximum diameter of shaft shoulder | 
| db min | 90 mm | Minimum diameter of shaft shoulder | 
| Da min | 106 mm | Minimum diameter of housing shoulder | 
| Da max | 126 mm | Maximum diameter of housing shoulder | 
| Db min | 133 mm | Minimum diameter of housing shoulder | 
| Ca min | 6 mm | Minimum axial space | 
| Cb min | 12 mm | Minimum axial space | 
| ra max | 3 mm | Maximum fillet radius of shaft | 
| rb max | 3 mm | Maximum fillet radius of housing | 
| Dimensions | ||
| r1,2 min | 3 mm | Minimum chamfer dimension of inner ring back face | 
| r3,4 min | 3 mm | Minimum chamfer dimension of outer ring back face | 
| a | 47 mm | Distance between the apexes of the pressure cones | 
| d1 | 108.8 mm | Guidance rib diameter of inner ring | 
| Additional information | ||
| T7FC070 | Comparative designation to ISO 10317 and ISO 355 | |
        FAG T7FC070-XL, Tapered roller bearings T, main dimensions to DIN ISO 355, separable, adjusted or in pairs, Bore diameter 70 mm, Outside diameter 140 mm, Total Width 39 mm.
- Cage: Standard, Sheet steel cage, window cage, roller-guided
 - Tolerance: PN, Normal (ISO 492:2014)
 
- Log in to post comments
 
Related products
    NSK T7FC070
Brand: NSK
T7FC070, NSK, Metric series tapered roller bearings