NSK 23092CAMKE4 bearings
23092CAMKE4, NSK, Spherical roller bearing with tapered bore
- Measurement system
- Metric
- Bore diameter
- 460.000 mm
- Outside diameter
- 680.000 mm
- Width
- 163.000 mm
- Cr
- 3450000 N
- C0r
- 7100000 N
- Limiting speed
- 500 r/min
- Net weight
- 201 kg
- Number of rows
- 2
- Sealing
- Without
- Locating feature
- Without
- Cage
- Machined brass
- Bore type
- Tapered
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- With
In stock
Technical specification for NSK 23092CAMKE4
| NSK Designation | 23092CAMKE4 | |
|---|---|---|
| Boundary Dimensions | ||
| d | 460 mm | Bore diameter |
| D | 680 mm | Outside diameter |
| B | 163 mm | Width |
| r (min.) | 6 mm | Chamfer dimension |
| Basic Load Ratings | ||
| Cr | 3450000 N | Basic dynamic load rating |
| C0r | 7100000 N | Basic static load rating |
| Speeds | ||
| Thermal Speed Rating (Oil-bath) | 600 r/min | Oil-bath lubrication subject to conditions outlined in ISO 15312 |
| Grease | 400 r/min | Grease lubrication |
| Oil (Oil-bath) | 500 r/min | Oil-bath lubrication |
| Abutment and Fillet Dimensions | ||
| da min. | 488 mm | Diameter of shaft abutment |
| Da min. | 615 mm | Diameter of housing abutment |
| Da max. | 652 mm | Diameter of housing abutment |
| ra max. | 5 mm | Radius of shaft or housing fillet |
| Calculation factors | ||
| e | 0.22 | Constant |
| Y2 | 4.6 | Axial load Factors |
| Y3 | 3.1 | Axial load Factors |
| Y0 | 3 | Axial load Factors |
| Mass | ||
| Mass (approx.) | 201 kg | |
NSK 23092CAMKE4 spherical roller bearing is designed for high load capacity. 23092CAMKE4 bearing have machined brass cage, and the inner ring is tapered bore 1:12. An oil groove and holes are privided in the outer ring so supply lubricant. Boundary dimensions: 460 x 680 x 163 mm.
- Log in to post comments